<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Peak Food</title>
	<atom:link href="http://peakfood.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakfood.co.uk</link>
	<description>Famine in the West by 2025?</description>
	<pubDate>Sat,  5 Jul 2008 15:36:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Oil Stocks declining by is the demand for oil going down</title>
		<link>http://peakfood.co.uk/2007/10/15/oil-stocks-going-down/#comment-10267</link>
		<dc:creator>is the demand for oil going down</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/2007/10/15/oil-stocks-going-down/#comment-10267</guid>
		<description>[...] demand itself drives us closer and faster to Peak oil because the supply side can&#38;8217t keep up.http://peakfood.co.uk/2007/10/15/oil-stocks-going-down/As price of oil soars, stock markets slump - Christian Science MonitorThis, in turn, keeps the price [...]</description>
		<content:encoded><![CDATA[<p>[...] demand itself drives us closer and faster to Peak oil because the supply side can&#38;8217t keep up.http://peakfood.co.uk/2007/10/15/oil-stocks-going-down/As price of oil soars, stock markets slump - Christian Science MonitorThis, in turn, keeps the price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Stocks declining by is the demand for oil going down</title>
		<link>http://peakfood.co.uk/2007/10/15/oil-stocks-going-down/#comment-10266</link>
		<dc:creator>is the demand for oil going down</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/2007/10/15/oil-stocks-going-down/#comment-10266</guid>
		<description>[...] demand itself drives us closer and faster to Peak oil because the supply side can&#38;8217t keep up.http://peakfood.co.uk/2007/10/15/oil-stocks-going-down/Can The Dollar Recover? - Daily FXAdditionally, oil prices will only weigh further on domestic [...]</description>
		<content:encoded><![CDATA[<p>[...] demand itself drives us closer and faster to Peak oil because the supply side can&#38;8217t keep up.http://peakfood.co.uk/2007/10/15/oil-stocks-going-down/Can The Dollar Recover? - Daily FXAdditionally, oil prices will only weigh further on domestic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Peak Food? by Peak Food - idea and blog &#171; Organic Researcher</title>
		<link>http://peakfood.co.uk/front-page/#comment-10169</link>
		<dc:creator>Peak Food - idea and blog &#171; Organic Researcher</dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/front-page/#comment-10169</guid>
		<description>[...] I&#8217;ve been seriously thinking about the implications of &#8216;peak food&#8217;, and found the blog of the same [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been seriously thinking about the implications of &#8216;peak food&#8217;, and found the blog of the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Famine in the West sold to Canada by Alan Searby</title>
		<link>http://peakfood.co.uk/2008/04/29/first-famine-in-the-west-sold-to-canada/#comment-10142</link>
		<dc:creator>Alan Searby</dc:creator>
		<pubDate>Wed, 28 May 2008 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/?p=269#comment-10142</guid>
		<description>Great book, but the chapter on intact harvesting!! NO, there are better ways and I am a grower</description>
		<content:encoded><![CDATA[<p>Great book, but the chapter on intact harvesting!! NO, there are better ways and I am a grower</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fertility and Peak Food by farming peas</title>
		<link>http://peakfood.co.uk/2008/05/21/fertility-and-peak-food/#comment-10136</link>
		<dc:creator>farming peas</dc:creator>
		<pubDate>Tue, 27 May 2008 20:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/?p=272#comment-10136</guid>
		<description>[...] in July for ??145/tonne with payment the following January. Yesterday I was told that I would behttp://peakfood.co.uk/2008/05/21/fertility-and-peak-food/Spring Village protesters replant on disputed land Trinidad ExpressFIRST TREE: MP for the area [...]</description>
		<content:encoded><![CDATA[<p>[...] in July for ??145/tonne with payment the following January. Yesterday I was told that I would behttp://peakfood.co.uk/2008/05/21/fertility-and-peak-food/Spring Village protesters replant on disputed land Trinidad ExpressFIRST TREE: MP for the area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Peak Food? by Peak Food</title>
		<link>http://peakfood.co.uk/front-page/#comment-10131</link>
		<dc:creator>Peak Food</dc:creator>
		<pubDate>Tue, 27 May 2008 14:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/front-page/#comment-10131</guid>
		<description>[...] Peak Food is the moment in time when per capita availability of food in the world reaches a maximum and then begins to decline. As world reserve food stocks have now fallen to dangerous levels, and increased prices have failed to push up food production, it seems that Peak Food is here. When reserve stocks disappear, panic and hoarding will clear the shelves, adding to the problem.  But worse is to come as food production goes into serious and sudden decline for the following reasons:  * climate change * oil and gas shortages * cropland losses * crops used for ethanol and biodiesel * competition for water * falling fish stocks * population increases with millions in Asia eating more meat so needing more land per person when there is less.  Two of these factors - climate change and oil and gas shortages - could independently cause catastrophic reductions in world food supplies. But if they were to happen at the same time there could be world-wide famine.The West is especially vulnerable because we have now become dependent on unreliable countries such as Russia, Venezuela, Nigeria, Saudi Arabia and Iran for our food, just as surely as if the food was grown there. This is because our food production system has become totally dependent on oil to power the machines and trucks and to make the pesticides.    Peak Food What&#8217;s Peak Food? [...]</description>
		<content:encoded><![CDATA[<p>[...] Peak Food is the moment in time when per capita availability of food in the world reaches a maximum and then begins to decline. As world reserve food stocks have now fallen to dangerous levels, and increased prices have failed to push up food production, it seems that Peak Food is here. When reserve stocks disappear, panic and hoarding will clear the shelves, adding to the problem.  But worse is to come as food production goes into serious and sudden decline for the following reasons:  * climate change * oil and gas shortages * cropland losses * crops used for ethanol and biodiesel * competition for water * falling fish stocks * population increases with millions in Asia eating more meat so needing more land per person when there is less.  Two of these factors - climate change and oil and gas shortages - could independently cause catastrophic reductions in world food supplies. But if they were to happen at the same time there could be world-wide famine.The West is especially vulnerable because we have now become dependent on unreliable countries such as Russia, Venezuela, Nigeria, Saudi Arabia and Iran for our food, just as surely as if the food was grown there. This is because our food production system has become totally dependent on oil to power the machines and trucks and to make the pesticides.    Peak Food What&#8217;s Peak Food? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fertility and Peak Food by TopVeg</title>
		<link>http://peakfood.co.uk/2008/05/21/fertility-and-peak-food/#comment-10129</link>
		<dc:creator>TopVeg</dc:creator>
		<pubDate>Tue, 27 May 2008 05:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/?p=272#comment-10129</guid>
		<description>Hi

Am not sure if your first comment came from the same Patrick as quoted in:
http://books.guardian.co.uk/story/0,,2282286,00.html#article_continue

Holden said that, in light of environmental concerns and what he believes is an impending oil crisis, he was calling for "a national policy of self-sufficiency in staple foods". Large, centralised distribution systems would become economically unviable, he argued, and food would have to be produced locally. Imports should be limited, though he said there was still an argument for shipping in certain cases.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Am not sure if your first comment came from the same Patrick as quoted in:<br />
<a href="http://books.guardian.co.uk/story/0,,2282286,00.html#article_continue" rel="nofollow">http://books.guardian.co.uk/story/0,,2282286,00.html#article_continue</a></p>
<p>Holden said that, in light of environmental concerns and what he believes is an impending oil crisis, he was calling for &#8220;a national policy of self-sufficiency in staple foods&#8221;. Large, centralised distribution systems would become economically unviable, he argued, and food would have to be produced locally. Imports should be limited, though he said there was still an argument for shipping in certain cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fertility and Peak Food by Patrick</title>
		<link>http://peakfood.co.uk/2008/05/21/fertility-and-peak-food/#comment-10111</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 25 May 2008 10:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/?p=272#comment-10111</guid>
		<description>While almost everything you say here is really spot-on, I disagree with you on one point.

Like you said 70 years ago agriculture looked very different, but I'm not sure there is real evidence to suggest the 'carrying capacity' of the earth has been raised by modern methods.

Like you said now instead of using the sun's energy, we use fossil fuels.  Together with this we have taken such a distant course from where we were 70 years ago, that there is no way to compare what we have now with what we would have had steering the same course.

There is often the assertion that hybrid varieties of crops give higher yields.  With only a few exceptions, most knowledgeable people with an independent view on the subject don't believe this is true.

There is the assertion that if we don't use nitrogen inputs, we would be able to keep up production levels.  This too has been found to not really be true, because like you say crop rotations and nitrogen fixing crops can make external nitrogen inputs unnecessary.

I think other assertions along these lines can also probably be disputed.

Like you say, the world is eating too much meat, and the inefficiencies of this together with the levels of fossil fuel inputs have to be addressed.

It's a matter of changing priorities and directions, but I don't think the carrying capacity of the earth is an issue.</description>
		<content:encoded><![CDATA[<p>While almost everything you say here is really spot-on, I disagree with you on one point.</p>
<p>Like you said 70 years ago agriculture looked very different, but I&#8217;m not sure there is real evidence to suggest the &#8216;carrying capacity&#8217; of the earth has been raised by modern methods.</p>
<p>Like you said now instead of using the sun&#8217;s energy, we use fossil fuels.  Together with this we have taken such a distant course from where we were 70 years ago, that there is no way to compare what we have now with what we would have had steering the same course.</p>
<p>There is often the assertion that hybrid varieties of crops give higher yields.  With only a few exceptions, most knowledgeable people with an independent view on the subject don&#8217;t believe this is true.</p>
<p>There is the assertion that if we don&#8217;t use nitrogen inputs, we would be able to keep up production levels.  This too has been found to not really be true, because like you say crop rotations and nitrogen fixing crops can make external nitrogen inputs unnecessary.</p>
<p>I think other assertions along these lines can also probably be disputed.</p>
<p>Like you say, the world is eating too much meat, and the inefficiencies of this together with the levels of fossil fuel inputs have to be addressed.</p>
<p>It&#8217;s a matter of changing priorities and directions, but I don&#8217;t think the carrying capacity of the earth is an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deforestation and Climate Change by oxford based global canopy programme web site</title>
		<link>http://peakfood.co.uk/2007/05/18/deforestation-and-climate-change/#comment-9821</link>
		<dc:creator>oxford based global canopy programme web site</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/2007/05/18/deforestation-and-climate-change/#comment-9821</guid>
		<description>[...] greenhouse gases according to a report published by the oxford based global canopy Programme, ...http://peakfood.co.uk/2007/05/18/deforestation-and-climate-change/Reaper Enterprises Ltd, Web Site Designers - Portfolio :: Online ...Global canopy programme The [...]</description>
		<content:encoded><![CDATA[<p>[...] greenhouse gases according to a report published by the oxford based global canopy Programme, &#8230;http://peakfood.co.uk/2007/05/18/deforestation-and-climate-change/Reaper Enterprises Ltd, Web Site Designers - Portfolio :: Online &#8230;Global canopy programme The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farmer grows less Food to stop Grandchildren starving by TopVeg</title>
		<link>http://peakfood.co.uk/2008/04/14/farmer-grows-less-food-to-stop-grandchildren-starving/#comment-9753</link>
		<dc:creator>TopVeg</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://peakfood.co.uk/2008/04/14/farmer-grows-less-food-to-stop-grandchildren-starving/#comment-9753</guid>
		<description>That shows committment &#38; is a lesson to us all
TopVeg</description>
		<content:encoded><![CDATA[<p>That shows committment &amp; is a lesson to us all<br />
TopVeg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
