<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Food &#187; The East moving up the Food Chain</title>
	<atom:link href="http://peakfood.co.uk/category/the-east-moving-up-the-food-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakfood.co.uk</link>
	<description>Famine in the West by 2025?</description>
	<lastBuildDate>Fri, 02 Apr 2010 14:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Poultry</title>
		<link>http://peakfood.co.uk/2009/06/sustainable-poultry/</link>
		<comments>http://peakfood.co.uk/2009/06/sustainable-poultry/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:26:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The East moving up the Food Chain]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Peak Food]]></category>
		<category><![CDATA[poultry]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=814</guid>
		<description><![CDATA[As we come to the time of Peak Food, after which the amount of basic food available for each person in the world declines as population continues to rise, it is crucial that the conversion of feed in to meat is as efficient as possible.
This is where poultry has a big advantage. It can take [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2009/06/sustainable-poultry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China and Peak Food</title>
		<link>http://peakfood.co.uk/2008/02/china-and-peak-food/</link>
		<comments>http://peakfood.co.uk/2008/02/china-and-peak-food/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 13:08:16 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[The East moving up the Food Chain]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=189</guid>
		<description><![CDATA[We wrote a lot about China in our book “Famine in the West”, simply because China and the other fast growing nations of the East will have a massive impact on food availability in the future.

The extraordinary growth of China is hard for us in the West to grasp because every change is multiplied by [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2008/02/china-and-peak-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Demand will triple by 2050</title>
		<link>http://peakfood.co.uk/2008/02/food-demand-will-triple-by-2050/</link>
		<comments>http://peakfood.co.uk/2008/02/food-demand-will-triple-by-2050/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 13:40:50 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[The East moving up the Food Chain]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=214</guid>
		<description><![CDATA[The present world population of about 6.6 billion is expected to rise to about 9 billion by 2050 which would imply that food production would need to rise by about 50%. But Professor Robert Thomson told this year’s Sentry Conference that a tripling of food output would be needed.

This is because as people become more [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2008/02/food-demand-will-triple-by-2050/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India’s Middle Class will use far more Resources</title>
		<link>http://peakfood.co.uk/2007/09/india%e2%80%99s-middle-class-will-use-far-more-resources/</link>
		<comments>http://peakfood.co.uk/2007/09/india%e2%80%99s-middle-class-will-use-far-more-resources/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 13:42:44 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[The East moving up the Food Chain]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=216</guid>
		<description><![CDATA[A recent study by the McKinsey Global Institute projected that India’s middle class will grow from 50 million today to an amazing 583 million by 2025.

As each person becomes more affulent, he or she uses much more energy and food, and because this pattern is happening throughout much of Asia and some other parts of the [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2007/09/india%e2%80%99s-middle-class-will-use-far-more-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

