<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Food &#187; termninology</title>
	<atom:link href="http://peakfood.co.uk/category/termninology/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakfood.co.uk</link>
	<description>Famine in the West by 2025?</description>
	<lastBuildDate>Fri, 02 Apr 2010 14:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gulf Stream at risk from Climate Change</title>
		<link>http://peakfood.co.uk/2009/02/gulf-stream-at-risk-from-climate-change/</link>
		<comments>http://peakfood.co.uk/2009/02/gulf-stream-at-risk-from-climate-change/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 08:26:35 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[termninology]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=307</guid>
		<description><![CDATA[Part of the ‘Global Ocean Conveyor Belt’, a series of giant ocean currents that flow around the earth, the Gulf stream carries vast quantities of warm Atlantic water northward giving Europe and parts of North America a temperate climate. The amount of heat involved is phenomenal, estimated by Stephen Rahmstorf, an oceanographer at Germany’s Potsdam [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2009/02/gulf-stream-at-risk-from-climate-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is Peak Oil?</title>
		<link>http://peakfood.co.uk/2009/01/what-is-peak-oil-2/</link>
		<comments>http://peakfood.co.uk/2009/01/what-is-peak-oil-2/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 06:14:50 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[termninology]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=483</guid>
		<description><![CDATA[Peak Oil is sometimes called ‘Hubbert’s Peak.’ Marrion King Hubbert, a Shell geologist predicted in 1956 that US oil production would peak around 1971. His prediction was not believed by the U.S government or even by most other prominent geologists and oil companies, but he turned out to be correct. He said that production in [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2009/01/what-is-peak-oil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Peak Oil?</title>
		<link>http://peakfood.co.uk/2007/06/what-is-peak-oil/</link>
		<comments>http://peakfood.co.uk/2007/06/what-is-peak-oil/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 13:10:52 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[termninology]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=192</guid>
		<description><![CDATA[Peak Oil is sometimes called ‘Hubbert’s Peak.’ Marrion King Hubbert, a Shell geologist predicted in 1956 that US oil production would peak around 1971. His prediction was not believed by the U.S government or even by most other prominent geologists and oil companies, but he turned out to be correct. He said that production in [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2007/06/what-is-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Gulf Stream?</title>
		<link>http://peakfood.co.uk/2007/06/what-is-the-gulf-stream/</link>
		<comments>http://peakfood.co.uk/2007/06/what-is-the-gulf-stream/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 11:30:04 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[termninology]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=118</guid>
		<description><![CDATA[A Part of the ‘Global Ocean Conveyor Belt’, a series of giant ocean currents that flow around the Earth, the Gulf stream carries vast quantities of warm Atlantic water northwards. The amount of heat involved is phenomenal, estimated by Stephen Rahmstorf, an oceanographer at Germany’s Potsdam Institute for Climate Research, as equivalent to one million powerplants. [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2007/06/what-is-the-gulf-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does “Peak Food” mean?</title>
		<link>http://peakfood.co.uk/2007/06/what-does-%e2%80%9cpeak-food%e2%80%9d-mean/</link>
		<comments>http://peakfood.co.uk/2007/06/what-does-%e2%80%9cpeak-food%e2%80%9d-mean/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 13:01:30 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[termninology]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=182</guid>
		<description><![CDATA[Peak food is a term for the moment in time when food production per capita will peakÂ and then start to decline.Â Many people believe this will be at the same time that oil production peaks simply because on a farm in North America or Europe nothing at all can be produced without natural gas [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2007/06/what-does-%e2%80%9cpeak-food%e2%80%9d-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
