<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Food &#187; solutions</title>
	<atom:link href="http://peakfood.co.uk/category/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakfood.co.uk</link>
	<description>Famine in the West by 2025?</description>
	<lastBuildDate>Fri, 02 Apr 2010 14:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facts and Information on Solar Energy</title>
		<link>http://peakfood.co.uk/2010/04/facts-and-information-on-solar-energy/</link>
		<comments>http://peakfood.co.uk/2010/04/facts-and-information-on-solar-energy/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:57:50 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finite]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[marine organisms]]></category>
		<category><![CDATA[photosynnthesis]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pre-historic sunshine]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[weather systems]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1165</guid>
		<description><![CDATA[Every fact about the Sun is hard for most of us to take in.  The numbers are so huge it makes us and our Earth seem very small and insignificant. When we feel the heat of the Sun on our face, it is hard to believe that it has come from 150 million km away. Just [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/04/facts-and-information-on-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quitting our Addiction to Economic Growth</title>
		<link>http://peakfood.co.uk/2010/02/quitting-our-addiction-to-economic-growth/</link>
		<comments>http://peakfood.co.uk/2010/02/quitting-our-addiction-to-economic-growth/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:23:17 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[cellulose]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ecomic growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Peak Food]]></category>
		<category><![CDATA[peakfood]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=703</guid>
		<description><![CDATA[The recent change from years of continuous economic growth though most of the world to much slower growth in Asia and negative growth in America and Europe has shown just how addicted we&#8217;ve become to continuous growth. It seems that without growth our economies cannot cope. Unemployment rises, assets fall in value and bankruptcies rise. [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/quitting-our-addiction-to-economic-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Holland Hydrogen Powered Tractor</title>
		<link>http://peakfood.co.uk/2010/02/new-holland-hydrogen-powered-tractor/</link>
		<comments>http://peakfood.co.uk/2010/02/new-holland-hydrogen-powered-tractor/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:16:40 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[hydrogen powered tractor]]></category>
		<category><![CDATA[New Holland]]></category>
		<category><![CDATA[Peak Food]]></category>
		<category><![CDATA[peakfood]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1110</guid>
		<description><![CDATA[We have said many times that when finite oil supplies become scarce we will reach a situation of Peak Food because our farming system is now totally dependent on these fossil reserves.
So it’s good to see that at least one major tractor maker is looking to make a tractor that does not run on oil [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/new-holland-hydrogen-powered-tractor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy and Fertilizer from Waste</title>
		<link>http://peakfood.co.uk/2009/07/energy-and-fertilizer-from-waste/</link>
		<comments>http://peakfood.co.uk/2009/07/energy-and-fertilizer-from-waste/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:38:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[solutions]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[digestate]]></category>
		<category><![CDATA[fertiliser]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=817</guid>
		<description><![CDATA[When the world realises that there is a limit to the natural resources that the earth can provide, we will have to stop wasting energy and nutrient rich “waste” such as animal manure and waste food.
In Europe, anaerobic digestion is widely used to deal with these materials and is now catching on here in the [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2009/07/energy-and-fertilizer-from-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil &#8211; our most precious Resource</title>
		<link>http://peakfood.co.uk/2009/05/soil-our-most-precious-resource/</link>
		<comments>http://peakfood.co.uk/2009/05/soil-our-most-precious-resource/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:02:06 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>
		<category><![CDATA[intact harvesting]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[soil erosion]]></category>
		<category><![CDATA[soil health]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=738</guid>
		<description><![CDATA[Soon, we will need to move from an oil economy to a bio-economy if we are to fight the challenges of climate change and oil depletion. So, as we devise methods to obtain much more of our energy from the sun mainly via the original solar panel-the plant leaf, it is vital that we do [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2009/05/soil-our-most-precious-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Intact Harvesting?</title>
		<link>http://peakfood.co.uk/2009/01/energy-balance-for-intact-harvesting/</link>
		<comments>http://peakfood.co.uk/2009/01/energy-balance-for-intact-harvesting/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:33:42 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=65</guid>
		<description><![CDATA[Intact harvesting is an alternative to harvesting by combine harvester.
The crop is swathed into windrows, as is done now with oilseed rape in this country and with cereals in some other countries. After several days drying using just the wind and the sun, the whole, ripe crop is baled into large, dense bales using a [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2009/01/energy-balance-for-intact-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Nuclear Fusion prevent Food Shortages?</title>
		<link>http://peakfood.co.uk/2008/01/will-nuclear-fusion-prevent-food-shortages/</link>
		<comments>http://peakfood.co.uk/2008/01/will-nuclear-fusion-prevent-food-shortages/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 12:15:27 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=165</guid>
		<description><![CDATA[Nuclear Fusion possibly may prevent food shortages in the future.  It is the way the sun is powered. It is the fusion of the nuclei of light elements, such as hydrogen and its isotopes. Nuclear fission &#8211; in contrast &#8211;  which is used in today’s nuclear power stations and provides the explosive force of nuclear weapons, [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2008/01/will-nuclear-fusion-prevent-food-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU Emission Targets will help Peakfood</title>
		<link>http://peakfood.co.uk/2008/01/new-eu-emission-targets-will-help-peakfood/</link>
		<comments>http://peakfood.co.uk/2008/01/new-eu-emission-targets-will-help-peakfood/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 10:57:45 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=86</guid>
		<description><![CDATA[Food security may be improved by new emission legislation from Brussels.  The European Commission is proposing that car makers will be charged up to 95 euros for every g/km over 120 g/km emitted by their entire model range for every car sold. Car makers would be able to pool emissions figures of all their brands to lower [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2008/01/new-eu-emission-targets-will-help-peakfood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food in the post cheap Oil Era</title>
		<link>http://peakfood.co.uk/2007/12/food-in-the-post-cheap-oil-era/</link>
		<comments>http://peakfood.co.uk/2007/12/food-in-the-post-cheap-oil-era/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 18:32:18 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=301</guid>
		<description><![CDATA[The world is not going to suddenly run out of oil, but after the inevitable production peak is reached and the decline in production begins, we will no longer have the cheap, plentiful and reliable supplies on which our modern food production and distribution infrastructure depends. We will then be in a time of resource [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2007/12/food-in-the-post-cheap-oil-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hydrogen Economy</title>
		<link>http://peakfood.co.uk/2007/12/the-hydrogen-economy/</link>
		<comments>http://peakfood.co.uk/2007/12/the-hydrogen-economy/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 14:27:09 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=232</guid>
		<description><![CDATA[In the battle to reduce greenhouse gas emissions and delay oil reserve depletion, hydrogen is seen by some as the answer to all our problems. Others point out that it is really just a storage medium and that although a vehicle running on hydrogen does not emit any pollution, the power station that produced the [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2007/12/the-hydrogen-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

