<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Food &#187; news</title>
	<atom:link href="http://peakfood.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakfood.co.uk</link>
	<description>Famine in the West by 2025?</description>
	<lastBuildDate>Fri, 02 Apr 2010 14:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the Scale of Climate Change overstated?</title>
		<link>http://peakfood.co.uk/2010/03/is-the-scale-of-climate-change-overstated/</link>
		<comments>http://peakfood.co.uk/2010/03/is-the-scale-of-climate-change-overstated/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:30:28 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global average temperature]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[The Royal Society]]></category>
		<category><![CDATA[weather events]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1141</guid>
		<description><![CDATA[Many people say:
“The scale of the negative effects of climate change is often overstated and there is no need for urgent action.”
What does the science &#8211; and the Royal Society &#8211; say?
Under one of its mid range estimates, the Inter Governmental Panel on Climate Change (IPCC) – the world&#8217;s leading authority on climate change – [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/03/is-the-scale-of-climate-change-overstated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Climate Change become the new Religion?</title>
		<link>http://peakfood.co.uk/2010/03/has-climate-change-become-the-new-religion/</link>
		<comments>http://peakfood.co.uk/2010/03/has-climate-change-become-the-new-religion/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:35:09 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Caliphate]]></category>
		<category><![CDATA[climate change religion]]></category>
		<category><![CDATA[farming industry]]></category>
		<category><![CDATA[finite resources]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Islamist extremists]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[The Royal Society]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1146</guid>
		<description><![CDATA[For many people, their opinion on climate change is more a religious type of faith rather than one based on science.   It&#8217;s understandable because most of us are not experts and must rely on the work of those who are.
Despite the fact that the overwhelming majority of climate scientists tell us that man made global [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/03/has-climate-change-become-the-new-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Sunspots effect Earth&#8217;s Temperature?</title>
		<link>http://peakfood.co.uk/2010/03/number-of-sunspots-effect-earths-temperature/</link>
		<comments>http://peakfood.co.uk/2010/03/number-of-sunspots-effect-earths-temperature/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:02:22 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Royal Society]]></category>
		<category><![CDATA[sulphate aerosols]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[the sun]]></category>
		<category><![CDATA[volcanic eruptions]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1134</guid>
		<description><![CDATA[People want to believe climate change isn&#8217;t happening.  One common argument used used is: 
It&#8217;s all to do with the sun – for example, there is a strong link between the increased temperature on earth and the number of sunspots on the sun.
But what does the science &#8211; and the Royal Society &#8211;  say?
 Change in solar activity is [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/03/number-of-sunspots-effect-earths-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Climate Change affected by Cosmic Rays?</title>
		<link>http://peakfood.co.uk/2010/03/is-climate-change-affected-by-cosmic-rays/</link>
		<comments>http://peakfood.co.uk/2010/03/is-climate-change-affected-by-cosmic-rays/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:16:52 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[electric charge]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[The Royal Society]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1139</guid>
		<description><![CDATA[Many people want to believe climate change isn&#8217;t happening and use arguments such as:
“The climate is actually affected by cosmic rays.”
 But what  does the science &#8211; and the Royal Society &#8211; say?
Cosmic rays are fast moving particles which come from space, and release electric charge in the atmosphere. Any effect that cosmic rays could have [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/03/is-climate-change-affected-by-cosmic-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on New Holland Hydroge&#8230;</title>
		<link>http://peakfood.co.uk/2010/02/comment-on-new-holland-hydroge/</link>
		<comments>http://peakfood.co.uk/2010/02/comment-on-new-holland-hydroge/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:45:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/2010/02/comment-on-new-holland-hydroge/</guid>
		<description><![CDATA[Comment on New Holland Hydrogen Powered Tractor by Shaun Snapp http://ff.im/-ggyym
]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/comment-on-new-holland-hydroge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Climate Change Deba&#8230;</title>
		<link>http://peakfood.co.uk/2010/02/comment-on-climate-change-deba/</link>
		<comments>http://peakfood.co.uk/2010/02/comment-on-climate-change-deba/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:53:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/2010/02/comment-on-climate-change-deba/</guid>
		<description><![CDATA[Comment on Climate Change Debate – the Scientific Evidence by Climate Change Debate – Scientific Evidence part 2 &#124;&#8230; http://ff.im/-gesVJ
]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/comment-on-climate-change-deba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Debate – Scientific Evidence part 2</title>
		<link>http://peakfood.co.uk/2010/02/climate-change-debate-%e2%80%93-scientific-evidence-part-2/</link>
		<comments>http://peakfood.co.uk/2010/02/climate-change-debate-%e2%80%93-scientific-evidence-part-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:36:04 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change debate]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Royal Society]]></category>
		<category><![CDATA[temperature fluctuations]]></category>
		<category><![CDATA[water vapour]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1121</guid>
		<description><![CDATA[Previously at www.peakfood.co.uk we have abbreviated three of The Royal Society’s responses to arguments people use to challenge man-made climate change. 
Below are two further responses.
What people argue:
“Carbon dioxide only makes up a small part of the atmosphere and so cannot be responsible for global warming.”
What the science says
Carbon dioxide only makes up a small amount [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/climate-change-debate-%e2%80%93-scientific-evidence-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comment on What’s Peak Food?&#8230;</title>
		<link>http://peakfood.co.uk/2010/02/comment-on-what%e2%80%99s-peak-food/</link>
		<comments>http://peakfood.co.uk/2010/02/comment-on-what%e2%80%99s-peak-food/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:37:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/2010/02/comment-on-what%e2%80%99s-peak-food/</guid>
		<description><![CDATA[Comment on What’s Peak Food? by New Holland Hydrogen Powered Tractor &#124; Peak Food http://ff.im/-g4Oz4
]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/comment-on-what%e2%80%99s-peak-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating the Kids’ Food Inheritance</title>
		<link>http://peakfood.co.uk/2010/02/eating-the-kids%e2%80%99-food-inheritance/</link>
		<comments>http://peakfood.co.uk/2010/02/eating-the-kids%e2%80%99-food-inheritance/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:59:18 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Famine in the West]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[Peak Food]]></category>
		<category><![CDATA[population increases]]></category>
		<category><![CDATA[SKI ing]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1100</guid>
		<description><![CDATA[It has become fashionable for people to say that they are going SKI ing (acronym for Spending the Kids’ Inheritance), often by taking equity from their house and spending it on holidays etc.
Of course there’s nothing wrong with that, they earned it or more likely gained it through house price inflation.  Now though, governments are [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/eating-the-kids%e2%80%99-food-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Nine Billion</title>
		<link>http://peakfood.co.uk/2010/02/food-for-nine-billion/</link>
		<comments>http://peakfood.co.uk/2010/02/food-for-nine-billion/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:26:50 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[chief scientific adviser]]></category>
		<category><![CDATA[City Food Lecture]]></category>
		<category><![CDATA[declining fish stocks]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[resource war]]></category>
		<category><![CDATA[Sir David King]]></category>
		<category><![CDATA[water shortages]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1091</guid>
		<description><![CDATA[
On the evening of the nineteenth of January 2010, The City Food Lecture was held at the Guildhall in London. The main speaker was Sir David King who was the government’s chief scientific adviser for seven years.
Sir David spoke about the huge challenges that we face and how they interconnect. He said that in the [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/food-for-nine-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

