<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Food &#187; loss of crop land</title>
	<atom:link href="http://peakfood.co.uk/category/loss-of-crop-land/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakfood.co.uk</link>
	<description>Famine in the West by 2025?</description>
	<lastBuildDate>Fri, 02 Apr 2010 14:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors know about Peak Food</title>
		<link>http://peakfood.co.uk/2009/07/investors-know-about-peak-food/</link>
		<comments>http://peakfood.co.uk/2009/07/investors-know-about-peak-food/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:41:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[loss of crop land]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Peak Food]]></category>
		<category><![CDATA[soybeans]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=819</guid>
		<description><![CDATA[In the last few years investors have poured millions of dollars in to farmland, farming businesses, commodities and companies supplying farmers with machinery, fertiliser, seeds and pesticides.
In Fortune magazine, Shonda Warner explains why she launched an investment firm to buy farmland.
She says “…..The simplest metric to consider is the amount of farmland per person worldwide: [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2009/07/investors-know-about-peak-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel crops could speed up Peak Food</title>
		<link>http://peakfood.co.uk/2008/02/biofuel-crops-could-speed-up-peak-food/</link>
		<comments>http://peakfood.co.uk/2008/02/biofuel-crops-could-speed-up-peak-food/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:56:20 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[loss of crop land]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=377</guid>
		<description><![CDATA[Slowly, people are realising that some biofuel crops can increase carbon emissions and reduce food production. It is so important that only crops with a good energy balance are grown, but government targets and incentives for the inclusion of biofuels do not set any standards for the type of crop or demand any kind of [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2008/02/biofuel-crops-could-speed-up-peak-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

