<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Food &#187; collapse of fisheries</title>
	<atom:link href="http://peakfood.co.uk/category/collapse-of-fisheries/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakfood.co.uk</link>
	<description>Famine in the West by 2025?</description>
	<lastBuildDate>Fri, 02 Apr 2010 14:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wild Food Peak</title>
		<link>http://peakfood.co.uk/2010/02/wild-food-peak/</link>
		<comments>http://peakfood.co.uk/2010/02/wild-food-peak/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:59:32 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[collapse of fisheries]]></category>
		<category><![CDATA[Earth Policy Institute]]></category>
		<category><![CDATA[fish stocks]]></category>
		<category><![CDATA[hunter gatherers]]></category>
		<category><![CDATA[Janet Larsen]]></category>
		<category><![CDATA[Peak Food]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[wild food]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=1102</guid>
		<description><![CDATA[The importance of wild food has obviously been in decline right from the time when a few hunter gatherers decided to have a try at farming. Now, although wild food caught or gathered on land is still important in parts of Africa and places like the Amazon for most of us in the west it [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2010/02/wild-food-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fish Catch will be hit by Climate Change</title>
		<link>http://peakfood.co.uk/2007/11/fish-catch-will-be-hit-by-climate-change/</link>
		<comments>http://peakfood.co.uk/2007/11/fish-catch-will-be-hit-by-climate-change/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 10:14:20 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[collapse of fisheries]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=47</guid>
		<description><![CDATA[The latest report by the Intergovernmental Panel on Climate Change shows many ways that food production will be hit as the world warms up.

One of the least known is the conclusion that carbon dioxide emissions have already increased the acidity of ocean surface water by 30 %, and could treble it by the end of the [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2007/11/fish-catch-will-be-hit-by-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Disaster</title>
		<link>http://peakfood.co.uk/2007/09/fishing-disaster/</link>
		<comments>http://peakfood.co.uk/2007/09/fishing-disaster/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 14:39:00 +0000</pubDate>
		<dc:creator>leanne</dc:creator>
				<category><![CDATA[collapse of fisheries]]></category>

		<guid isPermaLink="false">http://peakfood.co.uk/?p=240</guid>
		<description><![CDATA[As population levels continue to increase and fish stocks collapse, we are going to have to face the fact that per capita availability of fish is going to drop drastically in the next 20 years. This is a great pity from the point of view of feeding a world running low on food and the [...]]]></description>
		<wfw:commentRss>http://peakfood.co.uk/2007/09/fishing-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

